| Aug 26, 2023 | Earned my DFV License this summer! | 
|---|---|
| Sep 15, 2021 | Joined AWS AI, Berlin as an Applied Scientist. | 
| Sep 6, 2021 | Talk at Quanisght on Array Libraries Interoperability. Slides Link. | 
| Sep 5, 2021 | Released a prototype demo for Python Array API showcasing the use of PyTorch Tensors with SciPy methods. Credits: Quansight Labs. | 
| Jun 11, 2021 | Joined Quansight Labs as an open-source development intern. | 
| Apr 13, 2021 | Released gh-tracker version 1.0.0 on the chrome web store. Download. | 
| Mar 19, 2021 | Serving as a mentor for GSoC 2021 @ CERN-HSF. | 
| Sep 28, 2020 | Joined AWS AI, Seattle as an intern with MLU and Deep Graphs team. | 
| Sep 8, 2020 | Successfully completed GSoC 2020 @ CERN. Blog link. | 
| Aug 2, 2020 | Volunteer at Mentors Without Borders, a non-profit organization. | 
| Jul 5, 2020 | Volunteer at ACL 2O2O tutorial Integrating Ethics into the NLP Curriculum. | 
| May 11, 2020 | Started working as an ML Intern at Skit.ai. | 
| Apr 27, 2020 | Volunteer at ICLR 2O2O. | 
| Apr 8, 2020 | Our work on ProteinGCN: Protein model quality assessment using Graph Convolutional Networks is now available as pre-print. | 
| Mar 13, 2020 | Secured All India Rank 761 at GATE 2020 (Graduate Aptitude Test in Engineering). | 
| Jul 1, 2019 | Volunteer at Student Mentorship Program, IIT Roorkee | 
| May 1, 2019 | Appointed as Secretary at the Data Science Group, IIT Roorkee. | 
| Mar 8, 2019 | Gave a talk on Security in Machine Learning at Shrishthi 2019, IIT Roorkee. | 
| Feb 12, 2019 | Our team secured All India Rank 7 at Flipkart GRID 2019 Level 1. | 
 
  Hi and welcome to my about me page! I'm passionate about Open Source and Machine Learning Research. My research interests include Natural Language Processing, Graph Representation Learning and AutoML.
Currently, I work as an Applied Scientist at AWS AI Berlin, focusing on AutoML. Previously, in 2020, I interned with the Machine Learning University and the Deep Graphs teams at AWS.
In the summer of 2020, I worked on Speaker Diarization and Bad Audio Detection as a Machine Learning Intern in the Speech team at Skit.ai.
In the summers of 2018 & 19, I was a visiting researcher at MALL Lab, IISc Bangalore working on Graph Neural Networks and Natural Language Processing under the guidance of Prof. Partha P. Talukdar.Open source
I maintain and contribute to a number of open source projects (see github). Currently, I'm working on AutoGluon. I've contributed to SciPy and spent some time in PyTorch previously. I'm a maintainer and PyTorch Framework Adaptation Author of the book Dive Into Deep Learning.
In the summer of 2021, I interned as an open-source software developer at Quansight Labs working on Array Libraries Interoperability. I was fortunate to work under the amazing mentorship of Ralf Gommers who I cannot thank enough. Read more about my project.
I served as a mentor for CERN-HSF as part of Google Summer of Code 2021. In the 2020 edition of the program, I worked as a GSoC student for the same org. I developed the PyTorch Interface for ROOT-TMVA, a framework for High Energy Physics data analysis. Read more.
news
If you have any questions or would like to collaborate, feel free to reach out through email!